Recap
Hasib was trailing 0-3 and 1-4 before mounting a comeback and won 5 straight games to claim the set 6-4
Results
| Team | S1 | Outcome |
|---|---|---|
| Hasib Chowdhury | 6 | Win |
| Moin Khan | 4 | Loss |
Details
| Date | Time | League |
|---|---|---|
| March 15, 2023 | 5:00 pm | Singles |
Box Score
| Player |
|---|
| Hasib Chowdhury |
| Moin Khan |
Head to Head – 7 Meetings
Hasib Chowdhury
4–2–1
Moin Khan
4
Wins
1
8 (72.73%)
Sets Won
(27.27%)
3
63 (56.25%)
Games Won
(43.75%)
49
DDWWW
Form
DDLLL
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| July 13, 2025 | Hasib Chowdhury | 6-4, 4-6 | Moin Khan | Singles |
| February 8, 2025 | Hasib Chowdhury | 6-3, 5-7 | Moin Khan | Singles |
| December 22, 2024 | ✓ Hasib Chowdhury | 6-4, 7-6 | Moin Khan | — |
| November 29, 2024 | ✓ Hasib Chowdhury | 7-5, 6-2 | Moin Khan | — |
| March 15, 2023 | ✓ Hasib Chowdhury | 6-4 | Moin Khan | Singles |
| August 31, 2022 | ✓ Hasib Chowdhury | 6-2 | Moin Khan | Singles |
| August 3, 2022 | Hasib Chowdhury | 4-6 | ✓ Moin Khan | Singles |
