Recap
Hasib/Moin were leading 6-4, 5-6 against Nitol/Asheq when play was stopped.
Both sets were very competitive. Nitol/Asheq were leading 2-0 in the first set before Hasib/Moin won 5 straight games to take a 5-2 lead. Nitol/Asheq narrowed down the lead to 4-5, but it was not enough, as Hasib/Moin claimed the first set 6-4.
Second set started evenly with 1-1, before Nitol/Asheq won 4 straight games to take 5-1 lead. Hasib/Moin mounted a comeback and equalized the set at 5-5. Nitol held a crucial service game to take 6-5 lead, but play was stopped as we were out of time.
These 2 sets lasted almost for 2 hours, and the phone ran out of charge and was unable to capture the entire match.
Results
| Team | S1 | S2 | Outcome |
|---|---|---|---|
| Hasib/Moin | 6 | 5 | Unfinished |
| Asheq/Nitol | 4 | 6 | Unfinished |
Details
| Date | Time | League |
|---|---|---|
| February 26, 2023 | 8:00 am | Doubles |
Hasib/Moin
| Player |
|---|
| Hasib Chowdhury |
| Moin Khan |
Asheq/Nitol
| Player |
|---|
| Asheq Khan |
| Shabbir Rahman |
Head to Head – 27 Meetings
Hasib/Moin
7–9–11
Asheq/Nitol
7
Wins
11
18 (40.91%)
Sets Won
(59.09%)
26
207 (46.62%)
Games Won
(53.38%)
237
WLLDD
Form
LWWDD
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| August 24, 2025 | ✓ Hasib/Moin | 6-4 | Asheq/Nitol | Doubles |
| August 17, 2025 | Hasib/Moin | 4-6 | ✓ Asheq/Nitol | Doubles |
| August 17, 2025 | Hasib/Moin | 1-6, 1-6 | ✓ Asheq/Nitol | Doubles |
| July 6, 2025 | Hasib/Moin | 6-4, 5-7 | Asheq/Nitol | Doubles |
| June 29, 2025 | Hasib/Moin | 5-5 | Asheq/Nitol | Doubles |
| June 8, 2025 | Hasib/Moin | 4-6 | ✓ Asheq/Nitol | Doubles |
| June 8, 2025 | ✓ Hasib/Moin | 6-3 | Asheq/Nitol | Doubles |
| June 8, 2025 | Hasib/Moin | 1-6, 3-6 | ✓ Asheq/Nitol | Doubles |
| June 1, 2025 | ✓ Hasib/Moin | 6-2 | Asheq/Nitol | Doubles |
| May 25, 2025 | Hasib/Moin | 2-6, 7-5, 4-6 | ✓ Asheq/Nitol | Doubles |
| April 27, 2025 | Hasib/Moin | 3-3 | Asheq/Nitol | Doubles |
| April 27, 2025 | Hasib/Moin | 5-7, 5-7 | ✓ Asheq/Nitol | Doubles |
| April 13, 2025 | Hasib/Moin | 6-3, 3-6, 3-5 | Asheq/Nitol | Doubles |
| February 23, 2025 | Hasib/Moin | 4-6, 6-3 | Asheq/Nitol | Doubles |
| February 9, 2025 | Hasib/Moin | 6-6 | Asheq/Nitol | Doubles |
| February 9, 2025 | Hasib/Moin | 4-6, 3-6 | ✓ Asheq/Nitol | Doubles |
| November 16, 2024 | Hasib/Moin | 2-6, 6-4 | Asheq/Nitol | Doubles |
| October 27, 2024 | Hasib/Moin | 3-6, 7-5 | Asheq/Nitol | Doubles |
| September 22, 2024 | ✓ Hasib/Moin | 6-4, 1-6, 8-6 | Asheq/Nitol | Doubles |
| August 25, 2024 | Hasib/Moin | 4-6 | ✓ Asheq/Nitol | Doubles |
| August 18, 2024 | Hasib/Moin | 4-6, 2-6 | ✓ Asheq/Nitol | Doubles |
| August 11, 2024 | Hasib/Moin | 0-6, 6-4, 3-6 | ✓ Asheq/Nitol | Doubles |
| July 30, 2023 | ✓ Hasib/Moin | 6-4 | Asheq/Nitol | Doubles |
| July 30, 2023 | ✓ Hasib/Moin | 6-1, 6-1 | Asheq/Nitol | Doubles |
| February 26, 2023 | Hasib/Moin | 6-4, 5-6 | Asheq/Nitol | Doubles |
| February 11, 2023 | ✓ Hasib/Moin | 7-6, 6-2 | Asheq/Nitol | Doubles |
| October 2, 2022 | Hasib/Moin | 4-6 | ✓ Asheq/Nitol | Doubles |
